1
/
of
4
4Colordress
Everyday Push Up Bra – Seamless Underwire Support & Natural Lift
Everyday Push Up Bra – Seamless Underwire Support & Natural Lift
Regular price
$29.90 USD
Regular price
Sale price
$29.90 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Specification
Product Type: Bra
Gender: Women
Style: Everyday, Push-Up
Support Type: Underwire
Cup Shape: 3/4 Cup
Design & Fit
Push-up design
Thin molded cups
Adjustable straps
Four hook-and-eye back closure
Solid pattern
Comfortable everyday fit
Material & Fabric
Polyamide, Elastane blend
Knit weaving craft
Soft, stretchy and supportive fabric
| Size | Body lower bust | Chest circumference | Product bust | The length of the lower bust of the product |
|---|---|---|---|---|
| 70A | 25.20-26.77 | 29.13-30.71 | 22.83 | 29.92 |
| 70B | 25.20-26.77 | 29.13-30.71 | 22.83 | 29.92 |
| 70C | 25.20-26.77 | 29.13-30.71 | 22.83 | 29.92 |
| 70D | 25.20-26.77 | 29.13-30.71 | 22.83 | 29.92 |
| 75A | 27.17-28.74 | 31.10-32.68 | 24.41 | 31.50 |
| 75B | 27.17-28.74 | 31.10-32.68 | 24.41 | 31.50 |
| 75C | 27.17-28.74 | 31.10-32.68 | 24.41 | 31.50 |
| 75D | 27.17-28.74 | 31.10-32.68 | 24.41 | 31.50 |
| 80A | 29.13-30.71 | 33.07-34.65 | 25.98 | 33.07 |
| 80B | 29.13-30.71 | 33.07-34.65 | 25.98 | 33.07 |
| 80C | 29.13-30.71 | 33.07-34.65 | 25.98 | 33.07 |
| 80D | 29.13-30.71 | 33.07-34.65 | 25.98 | 33.07 |
| 85B | 31.10-32.68 | 35.04-36.61 | 27.56 | 34.65 |
| 85C | 31.10-32.68 | 35.04-36.61 | 27.56 | 34.65 |
| 85D | 31.10-32.68 | 35.04-36.61 | 27.56 | 34.65 |
Share
